| Shares & Services |
| Total number of shareholders: | As of 28 February 2026, there were 69,313 shareholders of the Company, including 69,051 A share shareholders and 262 H share shareholders. | ||||||
| Details of the shares held by top ten shareholders (excluding shares lent through margin trading and securities lending) | |||||||
| Name of the shareholders | Total number of shares held at the end of reporting period (share) | Percentage of the shareholding (%) | Number of shares held with selling restrictions(1) | Shares pledged or frozen | Shares pledged or frozen | Character of the shareholders | Types of shares |
| Status | Number of shares | ||||||
| Central Huijin Investment Ltd. | 977,530,534 | 31.34 | – | – | – | State-owned | A |
| HKSCC Nominees Limited(2) | 972,933,411 | 31.19 | – | Unknown | Unknown | Overseas legal person | H |
| China Baowu Steel Group Corporation Limited | 377,162,581 | 12.09 | – | – | – | State-owned legal person | A |
| Hwabao Investment Co., Ltd.(3) | 60,503,300 | 1.94 | – | – | – | State-owned legal person | H |
| Harvest Fund – Agricultural Bank of China – Harvest CSI Financial Asset Management Plan | 51,023,902 | 1.64 | – | – | – | Others | A |
| ICBC Credit Suisse Fund – Agricultural Bank of China – ICBC Credit Suisse CSI Financial Asset Management Plan | 51,023,901 | 1.64 | – | – | – | Others | A |
| Hong Kong Securities Clearing Company Limited(4) | 51,009,591 | 1.64 | – | – | – | Overseas legal person | A |
| Central Huijin Asset Management Ltd. | 28,249,200 | 0.91 | – | – | – | State-owned legal person | A |
| National Social Security Fund 114 Combination | 16,476,100 | 0.53 | – | – | – | Others | A |
| Industrial and Commercial Bank of China Limited – Huatai –PineBridge CSI 300 Exchange Traded Open-ended Index Securities Investment Fund | 13,827,650 | 0.44 | – | – | – | Others | A |
| Description of related relations or concerted action among the aforesaid shareholders | Central Huijin Asset Management Ltd. is a wholly-owned subsidiary of Central Huijin Investment Ltd. and Hwabao Investment Co., Ltd. is a wholly-owned subsidiary of China Baowu Steel Group Corporation Limited. Save for the above, the Company is not aware of any related-party relationship among the shareholders or whether they are parties acting in concert. | ||||||
| Description of margin trading and security lending by top 10 shareholders and top 10 shareholders without selling restrictions | None. | ||||||
| Notes: 1. As of the end of the reporting period, none of the Company’s A shares or H shares were subject to selling restrictions. 2. HKSCC Nominees Limited is a company that holds shares on behalf of the clients of Hong Kong stock brokers and other participants of CCASS system. The relevant regulations of the HKSE do not require such persons to declare whether their shareholdings are pledged or frozen. Therefore, HKSCC Nominees Limited is unable to calculate or provide the number of shares pledged or frozen. 3. As of 31 December 2025, Hwabao Investment, the wholly-owned subsidiary of China Baowu, held 60,503,300 H shares of the Company, which are registered under the name of HKSCC Nominees Limited. To avoid repeated calculation, the number of shares held by Hwabao Investment was subtracted from the number of shares held by HKSCC Nominees Limited. 4. Hong Kong Securities Clearing Company Limited (HKSCC) is a nominal holder of shares in the Shanghai-Hong Kong Stock Connect. 5. “-” represents “0”. | |||||||
_1545196861215.jpg)
_1545197307297.jpg)
APP NCI
Hotline 95567
|
©2018 New China Life Insurance Co., Ltd. All rights
reserved Beijing ICP Filing NO.05003120-1
|
|
This website already supports IPv6 |