Shares & Services |
Total number of shareholders: | As of 29 February 2024, there were 86,235 shareholders of the Company, including 85,951 A share shareholders and 284 H share shareholders. | ||||||
Details of the shares held by top ten shareholders | |||||||
Name of the shareholders | Total number of shares held at the end of reporting period | Percentage of the shareholding (%) | Number of shares held with selling restrictions(1) | Shares pledged or frozen | Shares pledged or frozen | Character of the shareholders | Types of shares |
Status | Number of shares | ||||||
Central Huijin Investment Ltd. | 977,530,534 | 31.34 | – | – | – | State-owned | A |
HKSCC Nominees Limited(2) | 972,722,477 | 31.18 | – | Unknown | Unknown | Overseas legal person | H |
China Baowu Steel Group Corporation Limited | 377,162,581 | 12.09 | – | – | – | State-owned legal person | A |
China Securities Finance Corporation Limited | 93,339,003 | 2.99 | – | – | – | State-owned legal person | A |
Hwabao Investment Co., Ltd.(3) | 60,503,300 | 1.94 | – | – | – | State-owned legal person | H |
Hong Kong Securities Clearing Company Limited(4) | 43,469,003 | 1.39 | – | – | – | Overseas legal person | A |
Central Huijin Asset Management Ltd | 28,249,200 | 0.91 | – | – | – | State-owned legal person | A |
Kehua Tianyuan (Tianjin) Business Operation Management Company Limited | 11,790,000 | 0.38 | – | – | – | Domestic legal person | A |
Dacheng Fund-ABC-Dacheng China Securities Financial Asset Management Plan | 8,713,289 | 0.28 | – | – | – | Others | A |
China Asset Management-ABC-China Asset Management Plan of CSI Financial Assets | 7,863,699 | 0.25 | – | – | – | Others | A |
Description of related relations or concerted action among the aforesaid shareholders | Central Huijin Asset Management Ltd. is a wholly-owned subsidiary of Central Huijin Investment Ltd. and Hwabao Investment Co., Ltd. is a wholly-owned subsidiary of China Baowu Steel Group Corporation Limited. Save for the above, the Company is not aware of any related-party relationship among the shareholders or whether they are parties acting in concert. | ||||||
Notes: 1. As of the end of the reporting period, none of the Company’s A shares or H shares were subject to selling restrictions. 2. HKSCC Nominees Limited is a company that holds shares on behalf of the clients of Hong Kong stock brokers and other participants of CCASS system. The relevant regulations of the HKSE do not require such persons todeclare whether their shareholdings are pledged or frozen. Therefore, HKSCC Nominees Limited is unable to calculate or provide the number of shares pledged or frozen. 3. As of 31 December 2023, Hwabao Investment Co., Ltd., the wholly-owned subsidiary of China Baowu, held 60,503,300 H shares of the Company, which are registered under the name of HKSCC Nominees Limited. To avoid repeat calculation, the number of shares held by HKSCC Nominees Limited subtracted the number of shares held byHwabao Investment Co., Ltd. 4. Hong Kong Securities Clearing Company Limited (HKSCC) is a nominal holder of shares in the Shanghai-Hong Kong Stock Connect. |
APP NCI
Hotline 95567
©2018 New China Life Insurance Co., Ltd. All rights reserved Beijing ICP Filing NO.05003120-1 Jinggong Network Anbei No. 11022902000320 |
|
This website already supports IPv6 |